|
|
| Compra | 7.1529 | Venda | 7.1565 | | | | Abrir | 7.1663 | Alto | 7.1969 | Baixo | 7.1537 |
| | Qual é o seu sentimento em relação ao mercado?? |
Sentimento dos Membros:
BullishBearish |
| |
|
|
Visão Geral
| | Nome | Compra | Venda | Alta | Baixa | Variação | Tempo |
|---|
| | USDSEK ON FWD | 2.0500 | 3.0500 | 2.0500 | 2.0500 | 0.0000 | 22/05 |
| | USDSEK SN FWD | 7.9500 | 7.9500 | 7.9500 | 7.9500 | 0.0000 | 22/05 |
| | USDSEK 1W FWD | 18.0000 | 18.5000 | 18.0000 | 18.0000 | 0.0000 | 22/05 |
| | USDSEK 2W FWD | 36.5000 | 37.5000 | 36.5000 | 36.5000 | 0.0000 | 22/05 |
| | USDSEK 3W FWD | 56.0000 | 57.5000 | 56.0000 | 56.0000 | 0.0000 | 22/05 |
| | USDSEK 1M FWD | 82.5000 | 83.5000 | 82.5000 | 82.5000 | 0.0000 | 22/05 |
| | USDSEK 2M FWD | 163.0000 | 164.0000 | 163.0000 | 163.0000 | 0.0000 | 22/05 |
| | USDSEK 3M FWD | 237.0000 | 239.0000 | 237.0000 | 237.0000 | 0.0000 | 22/05 |
| | USDSEK 4M FWD | 297.0000 | 301.0000 | 297.0000 | 297.0000 | 0.0000 | 22/05 |
| | USDSEK 5M FWD | 358.0000 | 365.0000 | 358.0000 | 358.0000 | 0.0000 | 22/05 |
| | USDSEK 6M FWD | 422.0000 | 432.0000 | 422.0000 | 422.0000 | 0.0000 | 22/05 |
| | USDSEK 7M FWD | 475.0000 | 495.0000 | 475.0000 | 475.0000 | 0.0000 | 22/05 |
| | USDSEK 8M FWD | 525.0000 | 545.0000 | 525.0000 | 525.0000 | 0.0000 | 22/05 |
| | USDSEK 9M FWD | 580.0000 | 600.0000 | 580.0000 | 580.0000 | 0.0000 | 22/05 |
| | USDSEK 10M FWD | 625.0000 | 655.0000 | 625.0000 | 625.0000 | 0.0000 | 22/05 |
| | USDSEK 11M FWD | 685.0000 | 715.0000 | 685.0000 | 685.0000 | 0.0000 | 22/05 |
| | USDSEK 1Y FWD | 745.0000 | 770.0000 | 745.0000 | 745.0000 | 0.0000 | 22/05 |
| | USDSEK 2Y FWD | 1530.0000 | 1630.0000 | 1530.0000 | 1530.0000 | 0.0000 | 22/05 |
| | USDSEK 3Y FWD | 2031.0000 | 2431.0000 | 2031.0000 | 2031.0000 | 0.0000 | 22/05 |
| | USDSEK 4Y FWD | 2521.0000 | 3021.0000 | 2521.0000 | 2521.0000 | 0.0000 | 22/05 |
| | USDSEK 5Y FWD | 2825.0000 | 3425.0000 | 2825.0000 | 2825.0000 | 0.0000 | 22/05 |
Guilder das Antilhas Holandesas
|
|
|
Pacífico
África
América do Sul |
Ásia
América do Norte
Caribe |
Europa
Oriente Médio
América Central |
|
|
|
|
|
Declaração de Riscos: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.