|
|
| Compra | 1.5794 | Venda | 1.5796 | | | | Abrir | 1.5834 | Alto | 1.5848 | Baixo | 1.5792 |
| | Qual é o seu sentimento em relação ao mercado?? |
Sentimento dos Membros:
BullishBearish |
| |
|
|
Opiniões
Resumo de Comentários:Todos os ComentáriosÚltima SemanaÚltimos 3 Dias
| Data de Início | Usuário | Voto | Convicção | Taxa de Abertura | Data de Término | Var. % |
|---|
| 22-05-12 | axel duka | | Firme | 1.5816 | | +0.13% |
| 22-05-12 | Mohamed Ahme | | Firme | 1.5815 | | -0.13% |
| 22-05-12 | Евгений Петр | | Forte | 1.5814 | | -0.12% |
| 21-05-12 | Ramutis Фами | | Firme | 1.5800 | | -0.03% |
| 21-05-12 | Jiro Besta | | Firme | 1.5814 | | -0.12% |
| 21-05-12 | gennaro auri | | Firme | 1.5813 | | -0.11% |
| 21-05-12 | Abhishek m r | | Firme | 1.5816 | | +0.13% |
| 21-05-12 | Данияр Гусма | | Firme | 1.5824 | | -0.18% |
| 21-05-12 | kamal asiire | | Suave | 1.5811 | | +0.10% |
| 21-05-12 | Jiro Besta | | Firme | 1.5829 | 21-05-12 @ 1.5814 | +0.09% |
| 21-05-12 | Zweli Nkomo | | Firme | 1.5828 | 21-05-12 @ 1.5823 | -0.03% |
| 21-05-12 | Hinton Lynch | | Firme | 1.5828 | | -0.21% |
| 21-05-12 | Mohamed Ahme | | Forte | 1.5826 | 22-05-12 @ 1.5814 | -0.08% |
| 20-05-12 | Александр Ли | | Firme | 1.5800 | | +0.03% |
| 20-05-12 | J.P. Schmali | | Firme | 1.5816 | 21-05-12 @ 1.5822 | -0.04% |
| 20-05-12 | Mohamad Al ... | | Firme | 1.5816 | | -0.13% |
| 20-05-12 | Juan Arbeláe | | Forte | 1.5816 | | +0.13% |
| 19-05-12 | Jiro Besta | | Suave | 1.5816 | 21-05-12 @ 1.5826 | +0.06% |
| 18-05-12 | Ernesto Neto | | Firme | 1.5814 | 18-05-12 @ 1.5814 | 0.00% |
| 18-05-12 | Ilias Yfanti | | Forte | 1.5818 | 19-05-12 @ 1.5816 | -0.01% |
| 18-05-12 | Александр Ко | | Firme | 1.5829 | | +0.21% |
| 18-05-12 | Yemi Benson | | Forte | 1.5788 | | +0.04% |
| 18-05-12 | Guru Ganesh | | Firme | 1.5744 | | -0.32% |
| 18-05-12 | Armin Lorenz | | Forte | 1.5755 | | +0.25% |
| 18-05-12 | poppy dharso | | Firme | 1.5760 | 18-05-12 @ 1.5796 | +0.23% |
| 18-05-12 | Александр Па | | Firme | 1.5760 | | +0.22% |
| 17-05-12 | Jose Pons | | Forte | 1.5786 | | +0.06% |
| 17-05-12 | Nicolas Mond | | Suave | 1.5828 | | -0.21% |
| 17-05-12 | daniel bedoy | | Firme | 1.5816 | 20-05-12 @ 1.5812 | +0.03% |
| 17-05-12 | Денис Мокеев | | Firme | 1.5813 | 20-05-12 @ 1.5812 | -0.01% |
| 17-05-12 | paolo ricci | | Forte | 1.5807 | | -0.08% |
| 17-05-12 | Fernando Mes | | Firme | 1.5815 | 18-05-12 @ 1.5816 | +0.01% |
| 17-05-12 | Martynas Kva | | Firme | 1.5890 | | -0.60% |
| 17-05-12 | Олег Неменён | | Firme | 1.5896 | | -0.64% |
| 17-05-12 | Mohamed Ahme | | Firme | 1.5894 | 18-05-12 @ 1.5816 | +0.49% |
| 17-05-12 | ali akbar | | Firme | 1.5920 | | -0.79% |
| 16-05-12 | rigadonis do | | Firme | 1.5916 | 17-05-12 @ 1.5892 | -0.15% |
| 16-05-12 | Tiago Dias | | Forte | 1.5915 | | -0.75% |
| 16-05-12 | khalidhm alm | | Firme | 1.5916 | | -0.76% |
| 16-05-12 | Jiro Besta | | Firme | 1.5938 | 17-05-12 @ 1.5821 | +0.73% |
| 16-05-12 | Arsen khacha | | Firme | 1.5934 | | +0.87% |
| 16-05-12 | Juan Arbeláe | | Forte | 1.5931 | 19-05-12 @ 1.5816 | -0.72% |
| 16-05-12 | J.P. Schmali | | Firme | 1.5916 | 16-05-12 @ 1.5943 | +0.17% |
| 16-05-12 | david Green | | Firme | 1.5947 | 16-05-12 @ 1.5948 | +0.01% |
| 16-05-12 | Олег Неменён | | Forte | 1.5901 | 16-05-12 @ 1.5921 | +0.13% |
| 16-05-12 | Sergey Goodm | | Firme | 1.5967 | 17-05-12 @ 1.5894 | -0.46% |
| 16-05-12 | Andrey | | Firme | 1.5963 | | -1.05% |
| 16-05-12 | loukili rado | | Forte | 1.5981 | | +1.16% |
| 16-05-12 | david Green | | Forte | 1.5942 | 16-05-12 @ 1.5901 | +0.26% |
| 16-05-12 | Александр См | | Forte | 1.5953 | 17-05-12 @ 1.5782 | +1.07% |
Marco da Bósnia Herzegovina
|
|
|
Pacífico
América do Norte
América do Sul |
Ásia
África
Caribe |
Europa
Oriente Médio
América Central |
|
|
|
|
|
Declaração de Riscos: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.