|
|
| Compra | 1.2775 | Venda | 1.2776 | | | | Abrir | 1.2818 | Alto | 1.2820 | Baixo | 1.2774 |
| | Qual é o seu sentimento em relação ao mercado?? |
Sentimento dos Membros:
BullishBearish |
| |
|
|
Opiniões
Resumo de Comentários:Todos os ComentáriosÚltima SemanaÚltimos 3 Dias
| Data de Início | Usuário | Voto | Convicção | Taxa de Abertura | Data de Término | Var. % |
|---|
| 22-05-12 | luxy meg alo | | Firme | 1.2803 | | -0.22% |
| 22-05-12 | mehmet serka | | Firme | 1.2800 | | -0.20% |
| 22-05-12 | Raul Mesa ... | | Forte | 1.2803 | | +0.22% |
| 22-05-12 | Su Ersever | | Forte | 1.2806 | | -0.24% |
| 22-05-12 | BALÁZS BÉLA | | Forte | 1.2804 | | +0.23% |
| 22-05-12 | Jocelyn Leco | | Firme | 1.2795 | | -0.16% |
| 22-05-12 | Jack Norton | | Forte | 1.2789 | | +0.11% |
| 22-05-12 | Alex Robinso | | Firme | 1.2787 | | +0.09% |
| 22-05-12 | Владимир Стр | | Firme | 1.2787 | | +0.09% |
| 22-05-12 | Руслан Ткаче | | Firme | 1.2784 | | -0.07% |
| 22-05-12 | Руслан Собин | | Firme | 1.2785 | | -0.08% |
| 22-05-12 | Abdul Aziz | | Firme | 1.2785 | | -0.08% |
| 22-05-12 | ande banteng | | Forte | 1.2785 | | -0.08% |
| 22-05-12 | Владимир Вер | | Forte | 1.2785 | | -0.08% |
| 22-05-12 | Андрей Сердю | | Firme | 1.2791 | | -0.13% |
| 22-05-12 | Michael Earl | | Forte | 1.2792 | | -0.13% |
| 22-05-12 | 郭 占洲 | | Firme | 1.2792 | | -0.13% |
| 21-05-12 | Grady Edward | | Firme | 1.2812 | | +0.29% |
| 21-05-12 | Gabriel Migu | | Firme | 1.2809 | | +0.27% |
| 21-05-12 | shady gad | | Firme | 1.2810 | | +0.27% |
| 21-05-12 | Noe Hernande | | Firme | 1.2812 | | +0.29% |
| 21-05-12 | Louis Prados | | Firme | 1.2808 | | +0.26% |
| 21-05-12 | Jeremy John | | Firme | 1.2808 | | +0.26% |
| 21-05-12 | Wilkins Jesu | | Suave | 1.2810 | | +0.27% |
| 21-05-12 | kongking Edy | | Suave | 1.2815 | | -0.31% |
| 21-05-12 | Jose Manuel ... | | Forte | 1.2813 | | -0.30% |
| 21-05-12 | Laszlo Jager | | Forte | 1.2815 | | +0.31% |
| 21-05-12 | Cairo Xavier | | Forte | 1.2814 | | -0.30% |
| 21-05-12 | Peter ms | | Firme | 1.2824 | 21-05-12 @ 1.2809 | +0.12% |
| 21-05-12 | Tom Piet | | Forte | 1.2778 | | +0.02% |
| 21-05-12 | Md Habibur ... | | Firme | 1.2776 | | -0.01% |
| 21-05-12 | jerome parad | | Firme | 1.2779 | | -0.03% |
| 21-05-12 | anil singh | | Forte | 1.2779 | | -0.03% |
| 21-05-12 | Tiago Dias | | Forte | 1.2783 | | -0.06% |
| 21-05-12 | Михаил Лычки | | Firme | 1.2781 | | +0.05% |
| 21-05-12 | Humberto Lav | | Firme | 1.2782 | | +0.05% |
| 21-05-12 | Чернышов Пав | | Firme | 1.2786 | | -0.09% |
| 21-05-12 | Роман Моток | | Firme | 1.2785 | | +0.08% |
| 21-05-12 | Sebastian Ot | | Forte | 1.2766 | | -0.07% |
| 21-05-12 | UN Jamsran | | Firme | 1.2771 | | +0.03% |
| 21-05-12 | Александр См | | Firme | 1.2768 | | +0.05% |
| 21-05-12 | amrizal amri | | Firme | 1.2740 | | +0.27% |
| 21-05-12 | luxy meg alo | | Firme | 1.2741 | 21-05-12 @ 1.2814 | +0.57% |
| 21-05-12 | Marcelo Rano | | Suave | 1.2740 | | -0.27% |
| 21-05-12 | Humberto Lav | | Firme | 1.2742 | 21-05-12 @ 1.2784 | +0.33% |
| 21-05-12 | Peter Mobus | | Firme | 1.2730 | | +0.35% |
| 21-05-12 | Jose Manuel ... | | Forte | 1.2733 | 21-05-12 @ 1.2814 | -0.64% |
| 21-05-12 | Michael Earl | | Firme | 1.2734 | 21-05-12 @ 1.2733 | +0.01% |
| 21-05-12 | Deniz Carikl | | Firme | 1.2754 | | +0.16% |
| 21-05-12 | Roman Roman | | Firme | 1.2750 | | -0.20% |
Marco da Bósnia Herzegovina
|
|
|
Pacífico
América do Norte
América do Sul |
Ásia
África
Caribe |
Europa
Oriente Médio
América Central |
|
|
|
|
|
Declaração de Riscos: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.