|
|
| Abrir | 3.530 | Alto | 3.538 | | | | Mês | Jul 12 | Baixo | 3.504 |
| | Qual é o seu sentimento em relação ao mercado?? |
Sentimento dos Membros:
BullishBearish |
| |
|
|
Opiniões
Resumo de Comentários:Todos os ComentáriosÚltima SemanaÚltimos 3 Dias
| Data de Início | Usuário | Voto | Convicção | Taxa de Abertura | Data de Término | Var. % |
|---|
| 22-05-12 | Praveer Khai | | Forte | 3.515 | | -0.28% |
| 22-05-12 | piyush jain | | Forte | 3.522 | | +0.48% |
| 21-05-12 | richard trem | | Firme | 3.530 | | -0.71% |
| 21-05-12 | Sukanto Kund | | Firme | 3.498 | | -0.20% |
| 21-05-12 | hedge commod | | Firme | 3.501 | | +0.11% |
| 21-05-12 | luxy meg alo | | Firme | 3.484 | | +0.60% |
| 21-05-12 | MANISH DAMAN | | Firme | 3.483 | 21-05-12 @ 3.491 | +0.23% |
| 21-05-12 | Praveer Khai | | Forte | 3.503 | 22-05-12 @ 3.515 | -0.34% |
| 21-05-12 | piyush jain | | Forte | 3.502 | 22-05-12 @ 3.522 | +0.57% |
| 21-05-12 | alberto rami | | Firme | 3.494 | | +0.31% |
| 20-05-12 | km km | | Firme | 3.453 | | -1.51% |
| 20-05-12 | richard trem | | Firme | 3.438 | 21-05-12 @ 3.533 | +2.76% |
| 20-05-12 | Louie Angelo | | Forte | 3.443 | | +1.80% |
| 19-05-12 | aman kumar | | Firme | 3.443 | | +1.80% |
| 19-05-12 | MANISH DAMAN | | Firme | 3.443 | 21-05-12 @ 3.498 | +1.60% |
| 19-05-12 | richard trem | | Firme | 3.443 | 20-05-12 @ 3.443 | -0.01% |
| 18-05-12 | vijay kant | | Firme | 3.468 | | +1.07% |
| 18-05-12 | Sam Singh | | Firme | 3.471 | 21-05-12 @ 3.517 | +1.33% |
| 18-05-12 | luxy meg alo | | Firme | 3.494 | 21-05-12 @ 3.483 | +0.31% |
| 18-05-12 | Sam Singh | | Firme | 3.496 | 18-05-12 @ 3.470 | +0.74% |
| 18-05-12 | luxy meg alo | | Firme | 3.468 | 18-05-12 @ 3.493 | +0.72% |
| 18-05-12 | Sukanto Kund | | Firme | 3.465 | 19-05-12 @ 3.443 | +0.64% |
| 18-05-12 | Jose Juan ... | | Firme | 3.484 | | -0.60% |
| 18-05-12 | Gordon Ritch | | Firme | 3.477 | | -0.81% |
| 17-05-12 | richard trem | | Firme | 3.461 | 18-05-12 @ 3.443 | -0.53% |
| 17-05-12 | vikas verma | | Firme | 3.468 | | +1.07% |
| 17-05-12 | Dhairya Koch | | Forte | 3.477 | 21-05-12 @ 3.498 | +0.60% |
| 17-05-12 | Robin Bansal | | Firme | 3.480 | 18-05-12 @ 3.437 | +1.24% |
| 17-05-12 | vijay kant | | Firme | 3.478 | 18-05-12 @ 3.497 | +0.55% |
| 17-05-12 | rafay rafai | | Firme | 3.466 | | +1.13% |
| 17-05-12 | vijay kant | | Firme | 3.463 | 17-05-12 @ 3.475 | +0.35% |
| 17-05-12 | Mustafa EKİZ | | Firme | 3.490 | | +0.43% |
| 17-05-12 | Ramesh Sures | | Firme | 3.489 | 18-05-12 @ 3.443 | -1.32% |
| 17-05-12 | luxy meg alo | | Firme | 3.501 | 18-05-12 @ 3.468 | +0.94% |
| 17-05-12 | trend trader | | Firme | 3.506 | | +0.03% |
| 17-05-12 | Praveer Khai | | Suave | 3.506 | 17-05-12 @ 3.506 | 0.00% |
| 17-05-12 | kapil mancha | | Forte | 3.509 | 20-05-12 @ 3.443 | -1.89% |
| 17-05-12 | JOSE JUAN ... | | Firme | 3.483 | | -0.63% |
| 17-05-12 | baleekaka po | | Firme | 3.482 | | +0.66% |
| 16-05-12 | vikas verma | | Firme | 3.470 | 17-05-12 @ 3.469 | -0.03% |
| 16-05-12 | Robin Bansal | | Firme | 3.466 | 17-05-12 @ 3.478 | +0.35% |
| 16-05-12 | vijay kant | | Firme | 3.460 | 17-05-12 @ 3.517 | +1.65% |
| 16-05-12 | Sam Singh | | Firme | 3.474 | 17-05-12 @ 3.506 | +0.92% |
| 16-05-12 | Zpiders Gmx | | Firme | 3.500 | | -0.14% |
| 16-05-12 | Nishant Gand | | Firme | 3.481 | | +0.69% |
| 16-05-12 | Sam Singh | | Firme | 3.474 | 16-05-12 @ 3.470 | +0.12% |
| 16-05-12 | richard trem | | Firme | 3.469 | 17-05-12 @ 3.462 | -0.19% |
| 16-05-12 | MANISH DAMAN | | Firme | 3.460 | 18-05-12 @ 3.498 | +1.10% |
| 16-05-12 | Sukanto Kund | | Firme | 3.482 | 18-05-12 @ 3.465 | -0.49% |
| 16-05-12 | Sam Singh | | Firme | 3.482 | 16-05-12 @ 3.475 | -0.20% |
Declaração de Riscos: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.