|
|
| Compra | 0.7626 | Venda | 0.7629 | | | | Abrir | 0.7652 | Alto | 0.7676 | Baixo | 0.7628 |
| | Qual é o seu sentimento em relação ao mercado?? |
Sentimento dos Membros:
BullishBearish |
| |
|
|
Opiniões
Resumo de Comentários:Todos os ComentáriosÚltima SemanaÚltimos 3 Dias
| Data de Início | Usuário | Voto | Convicção | Taxa de Abertura | Data de Término | Var. % |
|---|
| 21-05-12 | Arsen khacha | | Firme | 0.7642 | | -0.18% |
| 21-05-12 | Abhishek m r | | Firme | 0.7580 | | -0.63% |
| 20-05-12 | shady gad | | Firme | 0.7574 | 21-05-12 @ 0.7648 | +0.98% |
| 20-05-12 | Teseo Lupo | | Forte | 0.7560 | 21-05-12 @ 0.7645 | +1.12% |
| 20-05-12 | florian Nico | | Firme | 0.7560 | | -0.90% |
| 18-05-12 | Dmitriy Pana | | Firme | 0.7566 | | -0.82% |
| 17-05-12 | Шалом Бернан | | Firme | 0.7648 | | +0.26% |
| 17-05-12 | Arsen khacha | | Firme | 0.7680 | 18-05-12 @ 0.7560 | +1.56% |
| 16-05-12 | D.J D.J | | Firme | 0.7660 | 17-05-12 @ 0.7634 | -0.34% |
| 15-05-12 | Dan Nguyen | | Forte | 0.7710 | | -1.06% |
| 15-05-12 | Corey Hate | | Forte | 0.7724 | | -1.24% |
| 15-05-12 | Александр Ор | | Firme | 0.7736 | | -1.40% |
| 14-05-12 | Adriel Monte | | Firme | 0.7774 | 15-05-12 @ 0.7692 | +1.05% |
| 14-05-12 | Adriel Monte | | Forte | 0.7776 | 14-05-12 @ 0.7768 | -0.10% |
| 14-05-12 | Synergos Hol | | Firme | 0.7767 | | -1.79% |
| 14-05-12 | Светлана Фам | | Firme | 0.7787 | 21-05-12 @ 0.7648 | +1.79% |
| 14-05-12 | Arsen khacha | | Firme | 0.7789 | 15-05-12 @ 0.7692 | -1.25% |
| 14-05-12 | Игорь Суббот | | Firme | 0.7818 | 21-05-12 @ 0.7648 | -2.17% |
| 13-05-12 | Alexei Bull | | Forte | 0.7810 | | -2.33% |
| 13-05-12 | Zweli Nkomo | | Firme | 0.7812 | 15-05-12 @ 0.7754 | -0.74% |
| 13-05-12 | Md Habibur ... | | Firme | 0.7829 | 20-05-12 @ 0.7568 | -3.33% |
| 11-05-12 | Богдан Карас | | Firme | 0.7832 | 18-05-12 @ 0.7560 | -3.47% |
| 11-05-12 | Евгений Хвос | | Firme | 0.7857 | 18-05-12 @ 0.7560 | -3.78% |
| 10-05-12 | Шалом Бернан | | Forte | 0.7845 | 11-05-12 @ 0.7829 | -0.20% |
| 10-05-12 | Светлана Фам | | Forte | 0.7847 | 13-05-12 @ 0.7812 | -0.45% |
| 10-05-12 | Norbert Néme | | Firme | 0.7834 | 11-05-12 @ 0.7843 | +0.11% |
| 10-05-12 | Сергей Ренев | | Firme | 0.7871 | 17-05-12 @ 0.7634 | -3.01% |
| 10-05-12 | shady gad | | Firme | 0.7870 | 11-05-12 @ 0.7829 | -0.52% |
| 10-05-12 | loukili rado | | Firme | 0.7868 | 17-05-12 @ 0.7634 | -2.97% |
| 10-05-12 | Jack Su | | Firme | 0.7869 | 17-05-12 @ 0.7634 | -2.99% |
| 10-05-12 | Сергей Разум | | Firme | 0.7867 | | -3.04% |
| 09-05-12 | alex kin | | Forte | 0.7846 | 12-05-12 @ 0.7829 | -0.22% |
| 09-05-12 | Synergos Hol | | Firme | 0.7851 | 11-05-12 @ 0.7857 | +0.08% |
| 08-05-12 | Сергей Давыд | | Firme | 0.7879 | 15-05-12 @ 0.7692 | -2.37% |
| 08-05-12 | Rustam Vagiz | | Firme | 0.7931 | 15-05-12 @ 0.7692 | -3.01% |
| 07-05-12 | shady gad | | Firme | 0.7962 | 08-05-12 @ 0.7876 | -1.08% |
| 07-05-12 | trend trader | | Firme | 0.7954 | 14-05-12 @ 0.7771 | -2.30% |
| 07-05-12 | Abhishek m r | | Firme | 0.7948 | 14-05-12 @ 0.7771 | -2.23% |
| 07-05-12 | Александр К | | Firme | 0.7919 | 07-05-12 @ 0.7925 | +0.08% |
| 05-05-12 | Иван Литвино | | Firme | 0.7955 | 06-05-12 @ 0.7934 | -0.26% |
| 04-05-12 | Md Habibur ... | | Firme | 0.7952 | 11-05-12 @ 0.7829 | -1.55% |
| 04-05-12 | Светлана Фам | | Forte | 0.7956 | 07-05-12 @ 0.7954 | -0.03% |
| 04-05-12 | Иван Крашени | | Firme | 0.8005 | 11-05-12 @ 0.7829 | +2.20% |
| 04-05-12 | shady gad | | Firme | 0.8013 | 05-05-12 @ 0.7955 | +0.72% |
| 03-05-12 | Игорь Суббот | | Firme | 0.8007 | 10-05-12 @ 0.7839 | -2.10% |
| 03-05-12 | Sean Thomas | | Firme | 0.8002 | 04-05-12 @ 0.7955 | -0.59% |
| 03-05-12 | Dan Nguyen | | Firme | 0.8007 | 06-05-12 @ 0.7934 | +0.91% |
| 03-05-12 | Norbert Néme | | Firme | 0.8010 | 04-05-12 @ 0.7946 | -0.80% |
| 03-05-12 | andre souza | | Firme | 0.8016 | 10-05-12 @ 0.7839 | -2.21% |
| 03-05-12 | Александр Ор | | Firme | 0.8017 | 10-05-12 @ 0.7839 | -2.22% |
|
|
|
|
Pacífico
América do Norte
América do Sul |
Ásia
África
Caribe |
Europa
Oriente Médio
América Central |
|
|
|
|
|
Declaração de Riscos: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.