|
|
| Abrir | 147.03 | Alto | 147.03 | | | | Mês | Sep 12 | Baixo | 146.49 |
| | Qual é o seu sentimento em relação ao mercado?? |
Sentimento dos Membros:
BullishBearish |
| |
|
|
Opiniões
Resumo de Comentários:Todos os ComentáriosÚltima Semana
| Data de Início | Usuário | Voto | Convicção | Taxa de Abertura | Data de Término | Var. % |
|---|
| 24-05-12 | Abhishek m r | | Firme | 147.55 | | -0.59% |
| 23-05-12 | Алексей Влад | | Firme | 147.89 | | +0.82% |
| 21-05-12 | trend trader | | Firme | 147.95 | 24-05-12 @ 147.82 | +0.09% |
| 20-05-12 | Diego Guerre | | Firme | 148.05 | | +0.93% |
| 18-05-12 | Nu Yu | | Suave | 148.01 | 25-05-12 @ 147.80 | +0.14% |
| 18-05-12 | Giv Gekko | | Firme | 148.32 | 22-05-12 @ 147.20 | +0.76% |
| 17-05-12 | Ian Hall | | Forte | 146.51 | | -0.12% |
| 16-05-12 | Valdemar Kaz | | Firme | 146.61 | 22-05-12 @ 146.99 | +0.26% |
| 15-05-12 | Grady Edward | | Forte | 146.45 | | -0.16% |
| 15-05-12 | Abhishek m r | | Firme | 146.24 | 22-05-12 @ 147.20 | -0.66% |
| 10-05-12 | Fred Hao | | Firme | 144.26 | 17-05-12 @ 148.55 | -2.97% |
| 09-05-12 | Алексей Влад | | Forte | 144.89 | 16-05-12 @ 146.93 | -1.41% |
| 07-05-12 | Abhishek m r | | Firme | 143.89 | 14-05-12 @ 146.55 | -1.85% |
| 05-05-12 | joseph reine | | Suave | 143.70 | 19-05-12 @ 148.05 | +3.03% |
| 02-05-12 | Алексей Влад | | Firme | 142.24 | 05-05-12 @ 143.70 | +1.03% |
| 30-04-12 | Nu Yu | | Firme | 142.74 | 07-05-12 @ 143.80 | -0.74% |
| 27-04-12 | Алексей Влад | | Firme | 142.93 | 30-04-12 @ 142.82 | +0.08% |
| 24-04-12 | trend trader | | Firme | 142.39 | 01-05-12 @ 142.32 | +0.05% |
| 23-04-12 | Nu Yu | | Firme | 142.76 | 30-04-12 @ 142.76 | 0.00% |
| 23-04-12 | josef reiner | | Suave | 142.68 | 23-05-12 @ 147.93 | -3.68% |
| 19-04-12 | Алексей Влад | | Firme | 141.61 | 22-04-12 @ 142.05 | -0.31% |
| 16-04-12 | Thor frankli | | Firme | 141.64 | 16-05-12 @ 146.93 | +3.73% |
| 15-04-12 | trend trader | | Firme | 141.70 | 22-04-12 @ 142.05 | +0.25% |
| 14-04-12 | Valdemar Kaz | | Forte | 141.70 | 14-05-12 @ 146.55 | +3.42% |
| 14-04-12 | Abhishek m r | | Firme | 141.70 | 21-04-12 @ 142.05 | +0.25% |
| 12-04-12 | Abhishek m r | | Firme | 140.45 | 14-04-12 @ 141.70 | -0.89% |
| 12-04-12 | Алексей Влад | | Firme | 140.61 | 15-04-12 @ 141.70 | -0.78% |
| 10-04-12 | Nathan Quirk | | Forte | 140.30 | 10-05-12 @ 144.61 | -3.07% |
| 09-04-12 | Nu Yu | | Firme | 140.01 | 16-04-12 @ 141.61 | -1.14% |
| 05-04-12 | Алексей Влад | | Firme | 138.61 | 08-04-12 @ 140.24 | -1.18% |
| 02-04-12 | trend trader | | Firme | 138.01 | 09-04-12 @ 140.49 | +1.80% |
| 02-04-12 | Nu Yu | | Firme | 137.43 | 05-04-12 @ 138.32 | +0.65% |
| 29-03-12 | Abhishek m r | | Firme | 138.76 | 05-04-12 @ 138.26 | -0.36% |
| 27-03-12 | Алексей Влад | | Forte | 137.43 | 30-03-12 @ 137.82 | +0.28% |
| 25-03-12 | trend trader | | Firme | 137.89 | 01-04-12 @ 137.82 | -0.05% |
| 22-03-12 | Great Unwash | | Firme | 137.01 | 05-04-12 @ 138.26 | -0.91% |
| 22-03-12 | Abhishek m r | | Firme | 137.11 | 29-03-12 @ 138.76 | +1.20% |
| 22-03-12 | trend trader | | Firme | 137.11 | 25-03-12 @ 137.89 | +0.57% |
| 22-03-12 | Алексей Влад | | Firme | 137.18 | 23-03-12 @ 137.89 | +0.52% |
| 15-03-12 | Joe Bucks | | Forte | 136.64 | 14-04-12 @ 141.70 | -3.70% |
| 14-03-12 | trend trader | | Firme | 136.80 | 21-03-12 @ 136.70 | -0.07% |
| 14-03-12 | Abhishek m r | | Firme | 138.36 | 21-03-12 @ 136.70 | -1.20% |
| 13-03-12 | Fred Hao | | Firme | 138.93 | 20-03-12 @ 135.80 | -2.25% |
| 11-03-12 | Abhishek m r | | Firme | 140.45 | 13-03-12 @ 138.95 | +1.07% |
| 05-03-12 | Dan Wheeler | | Firme | 141.20 | 05-03-12 @ 141.20 | 0.00% |
| 02-03-12 | Dan Hughes | | Firme | 141.43 | 09-03-12 @ 140.45 | +0.69% |
| 02-03-12 | Robert GERGE | | Firme | 140.95 | 09-03-12 @ 140.45 | +0.35% |
| 29-02-12 | Ian Hall | | Forte | 141.70 | 30-03-12 @ 137.82 | -2.74% |
| 26-02-12 | Abhishek m r | | Firme | 141.57 | 29-02-12 @ 142.18 | +0.43% |
| 24-02-12 | Fred Hao | | Suave | 142.86 | 02-03-12 @ 141.43 | +1.00% |
Declaração de Riscos: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.