Dólar Das Bahamas
| | Nome do Par | Taxa de Câmbio | Alto | Baixo | Variação | Variação% | Time |
|---|
| | BSD/GBP | 0.6349 | 0.6315 | 0.6315 | 0.0000 | 0.01% | 4:04:17 |
| | GBP/BSD | 1.5919 | 1.5835 | 1.5835 | 0.0000 | 0.00% | 4:04:09 |
| | EUR/BSD | 1.3235 | 1.3165 | 1.3165 | 0.0000 | 0.00% | 4:04:10 |
| | USD/BSD | 1.0059 | 1.0006 | 1.0006 | 0.0206 | 2.10% | 4:04:17 |
Dólar Das Ilhas Cayman
| | Nome do Par | Taxa de Câmbio | Alto | Baixo | Variação | Variação% | Time |
|---|
| | KYD/USD | 1.2419 | 1.2193 | 1.2193 | -0.0002 | -0.02% | 4:04:12 |
| | EUR/KYD | 1.0995 | 1.0795 | 1.0795 | 0.0000 | 0.00% | 4:04:12 |
Dólar De Barbados
| | Nome do Par | Taxa de Câmbio | Alto | Baixo | Variação | Variação% | Time |
|---|
| | AUD/BBD | 2.1765 | 2.1437 | 2.1326 | -0.0088 | -0.41% | 4:04:04 |
| | NZD/BBD | 1.6877 | 1.6621 | 1.6545 | -0.0053 | -0.32% | 4:04:14 |
| | GBP/BBD | 3.2111 | 3.1509 | 3.1509 | 0.0000 | 0.00% | 4:04:10 |
| | CHF/BBD | 2.2021 | 2.1662 | 2.1594 | -0.0074 | -0.34% | 4:04:06 |
| | DKK/BBD | 0.3573 | 0.3517 | 0.3504 | -0.0017 | -0.50% | 4:04:06 |
| | NOK/BBD | 0.3486 | 0.3428 | 0.3416 | -0.0015 | -0.43% | 4:04:12 |
| | PLN/BBD | 0.6346 | 0.6272 | 0.6227 | -0.0050 | -0.79% | 4:04:15 |
| | EUR/BBD | 2.6697 | 2.6197 | 2.6197 | 0.0000 | 0.00% | 4:04:14 |
| | SEK/BBD | 0.3024 | 0.2975 | 0.2965 | -0.0015 | -0.50% | 4:04:18 |
| | TRY/BBD | 1.1537 | 1.1349 | 1.1319 | -0.0034 | -0.30% | 4:03:20 |
| | AED/BBD | 0.5524 | 0.5421 | 0.5421 | 0.0001 | 0.01% | 4:04:01 |
| | ILS/BBD | 0.5473 | 0.5370 | 0.5370 | 0.0003 | 0.06% | 4:04:09 |
| | SAR/BBD | 0.5411 | 0.5310 | 0.5309 | 0.0002 | 0.03% | 4:04:17 |
| | USD/BBD | 2.0290 | 1.9910 | 1.9910 | 0.0004 | 0.02% | 4:04:11 |
| | MXN/BBD | 0.1598 | 0.1570 | 0.1567 | -0.0004 | -0.24% | 4:04:12 |
| | CAD/BBD | 2.0400 | 2.0050 | 2.0000 | -0.0020 | -0.10% | 4:04:04 |
| | ZAR/BBD | 0.2682 | 0.2638 | 0.2629 | -0.0014 | -0.54% | 4:03:24 |
| | SGD/BBD | 1.6298 | 1.6023 | 1.5973 | -0.0032 | -0.20% | 4:03:20 |
| | HKD/BBD | 0.2616 | 0.2568 | 0.2567 | 0.0000 | 0.01% | 4:04:08 |
| | TWD/BBD | 0.0687 | 0.0676 | 0.0673 | -0.0001 | -0.18% | 4:03:22 |
| | CNY/BBD | 0.3216 | 0.3158 | 0.3155 | 0.0000 | 0.00% | 4:04:06 |
| | ARS/BBD | 0.4677 | 0.4602 | 0.4586 | -0.0023 | -0.50% | 4:04:02 |
| | BRL/BBD | 1.1820 | 1.1599 | 1.1594 | 0.0004 | 0.03% | 4:04:04 |
| | VEF/BBD | 0.4724 | 0.4636 | 0.4636 | 0.0005 | 0.11% | 4:03:22 |
Dólar De Trinidad
| | Nome do Par | Taxa de Câmbio | Alto | Baixo | Variação | Variação% | Time |
|---|
| | GBP/TTD | 10.2980 | 10.1178 | 10.1178 | 0.0000 | 0.00% | 4:04:17 |
| | EUR/TTD | 8.5621 | 8.4121 | 8.4121 | 0.0000 | 0.00% | 4:04:09 |
| | USD/TTD | 6.5071 | 6.3931 | 6.3931 | 0.0010 | 0.02% | 4:04:15 |
Dólar Do Caribe Oriental
| | Nome do Par | Taxa de Câmbio | Alto | Baixo | Variação | Variação% | Time |
|---|
| | AUD/XCD | 2.9144 | 2.9098 | 2.8947 | -0.0125 | -0.43% | 4:04:04 |
| | NZD/XCD | 2.2599 | 2.2561 | 2.2458 | -0.0086 | -0.38% | 4:04:14 |
| | GBP/XCD | 4.2873 | 4.2762 | 4.2625 | -0.0089 | -0.21% | 4:04:08 |
| | CHF/XCD | 2.9487 | 2.9404 | 2.9312 | -0.0105 | -0.36% | 4:04:06 |
| | DKK/XCD | 0.4785 | 0.4774 | 0.4756 | -0.0025 | -0.51% | 4:04:08 |
| | NOK/XCD | 0.4667 | 0.4654 | 0.4637 | -0.0021 | -0.46% | 4:04:14 |
| | PLN/XCD | 0.8498 | 0.8514 | 0.8452 | -0.0068 | -0.80% | 4:04:16 |
| | EUR/XCD | 3.5572 | 3.5487 | 3.5355 | -0.0176 | -0.49% | 4:04:08 |
| | SEK/XCD | 0.4049 | 0.4039 | 0.4024 | -0.0022 | -0.53% | 4:04:19 |
| | TRY/XCD | 1.5448 | 1.5404 | 1.5364 | -0.0050 | -0.33% | 4:03:22 |
| | AED/XCD | 0.7397 | 0.7358 | 0.7358 | 0.0000 | 0.00% | 4:04:01 |
| | ILS/XCD | 0.7329 | 0.7290 | 0.7289 | 0.0004 | 0.05% | 4:04:10 |
| | SAR/XCD | 0.7245 | 0.7207 | 0.7207 | 0.0000 | 0.00% | 4:04:18 |
| | USD/XCD | 2.7169 | 2.7026 | 2.7026 | 0.0000 | -0.00% | 4:04:17 |
| | MXN/XCD | 0.2140 | 0.2131 | 0.2126 | -0.0005 | -0.25% | 4:04:12 |
| | CAD/XCD | 2.7317 | 2.7216 | 2.7148 | -0.0033 | -0.12% | 4:04:06 |
| | ZAR/XCD | 0.3591 | 0.3580 | 0.3568 | -0.0021 | -0.58% | 4:03:24 |
| | SGD/XCD | 2.1824 | 2.1749 | 2.1681 | -0.0047 | -0.22% | 4:03:20 |
| | HKD/XCD | 0.3503 | 0.3485 | 0.3485 | 0.0000 | -0.01% | 4:04:08 |
| | TWD/XCD | 0.0919 | 0.0917 | 0.0913 | -0.0002 | -0.27% | 4:03:22 |
| | CNY/XCD | 0.4307 | 0.4287 | 0.4283 | -0.0001 | -0.03% | 4:04:06 |
| | ARS/XCD | 0.6262 | 0.6247 | 0.6224 | -0.0032 | -0.51% | 4:04:02 |
| | BRL/XCD | 1.5827 | 1.5744 | 1.5738 | 0.0002 | 0.01% | 4:04:04 |
| | VEF/XCD | 0.6326 | 0.6293 | 0.6293 | 0.0006 | 0.09% | 4:03:24 |
Dólar Jamaicano
| | Nome do Par | Taxa de Câmbio | Alto | Baixo | Variação | Variação% | Time |
|---|
| | AUD/JMD | 94.0608 | 92.9386 | 92.4552 | -0.38 | -0.41% | 4:04:04 |
| | NZD/JMD | 72.9372 | 72.0583 | 71.7303 | -0.26 | -0.37% | 4:04:14 |
| | JPY/JMD | 1.1424 | 1.1283 | 1.1246 | -0.0019 | -0.17% | 4:04:12 |
| | THB/JMD | 2.8342 | 2.7973 | 2.7899 | -0.0048 | -0.17% | 4:03:20 |
| | SGD/JMD | 70.4362 | 69.4656 | 69.2483 | -0.14 | -0.20% | 4:03:20 |
| | HKD/JMD | 11.3062 | 11.1318 | 11.1293 | -0.00 | -0.00% | 4:04:08 |
| | INR/JMD | 1.7979 | 1.7741 | 1.7699 | -0.0068 | -0.38% | 4:04:10 |
| | TWD/JMD | 2.9674 | 2.9300 | 2.9171 | -0.0064 | -0.22% | 4:03:22 |
| | CNY/JMD | 13.8994 | 13.6913 | 13.6785 | -0.00 | -0.02% | 4:04:06 |
| | PHP/JMD | 2.0657 | 2.0335 | 2.0335 | -0.0008 | -0.04% | 4:04:14 |
| | PKR/JMD | 0.9689 | 0.9538 | 0.9538 | -0.0004 | -0.04% | 4:04:15 |
| | GBP/JMD | 138.7700 | 136.6050 | 136.6050 | 0.000 | 0.00% | 4:04:10 |
| | CHF/JMD | 95.1661 | 93.9158 | 93.6204 | -0.32 | -0.34% | 4:04:06 |
| | DKK/JMD | 15.4423 | 15.2476 | 15.1899 | -0.08 | -0.50% | 4:04:08 |
| | NOK/JMD | 15.0637 | 14.8637 | 14.8104 | -0.07 | -0.44% | 4:04:12 |
| | PLN/JMD | 27.4259 | 27.1936 | 26.9946 | -0.21 | -0.79% | 4:04:16 |
| | HUF/JMD | 0.3952 | 0.3903 | 0.3886 | -0.0018 | -0.47% | 4:04:08 |
| | EUR/JMD | 115.3770 | 113.5770 | 113.5770 | 0.000 | 0.00% | 4:04:11 |
| | SEK/JMD | 13.0670 | 12.8996 | 12.8537 | -0.07 | -0.52% | 4:04:19 |
| | ISK/JMD | 0.7145 | 0.7034 | 0.7034 | 0.0001 | 0.01% | 4:04:10 |
| | RUB/JMD | 2.9059 | 2.8655 | 2.8565 | -0.0034 | -0.12% | 4:04:17 |
| | TRY/JMD | 49.8584 | 49.2009 | 49.0722 | -0.15 | -0.31% | 4:03:21 |
| | AED/JMD | 23.8738 | 23.5013 | 23.5013 | 0.00 | 0.02% | 4:04:02 |
| | ILS/JMD | 23.6523 | 23.2833 | 23.2795 | 0.01 | 0.06% | 4:04:10 |
| | SAR/JMD | 23.3842 | 23.0194 | 23.0181 | 0.00 | 0.02% | 4:04:18 |
| | USD/JMD | 87.6860 | 86.3180 | 86.3180 | 0.014 | 0.02% | 4:04:14 |
| | MXN/JMD | 6.9067 | 6.8058 | 6.7915 | -0.0171 | -0.25% | 4:04:12 |
| | CAD/JMD | 88.1621 | 86.9265 | 86.7082 | -0.09 | -0.10% | 4:04:04 |
| | ZAR/JMD | 11.5904 | 11.4354 | 11.3962 | -0.06 | -0.55% | 4:03:24 |
| | ARS/JMD | 20.2111 | 19.9524 | 19.8807 | -0.10 | -0.50% | 4:04:02 |
| | BRL/JMD | 51.0812 | 50.2843 | 50.2667 | 0.01 | 0.03% | 4:04:04 |
| | VEF/JMD | 20.4173 | 20.0987 | 20.0987 | 0.02 | 0.11% | 4:03:23 |
Gourde Haitiano
| | Nome do Par | Taxa de Câmbio | Alto | Baixo | Variação | Variação% | Time |
|---|
| | GBP/HTG | 63.9590 | 64.1250 | 63.9140 | 0.123 | 0.19% | 4:04:12 |
| | EUR/HTG | 54.1190 | 53.1190 | 53.1190 | 0.000 | 0.00% | 4:04:09 |
| | USD/HTG | 41.2870 | 40.5240 | 40.5240 | 0.160 | 0.40% | 4:04:17 |
Guilder Das Antilhas Holandesas
| | Nome do Par | Taxa de Câmbio | Alto | Baixo | Variação | Variação% | Time |
|---|
| | USD/ANG | 1.8000 | 1.7750 | 1.7750 | 0.0000 | 0.00% | 31/01 |
| | EUR/ANG | 2.3640 | 2.3140 | 2.3140 | 0.0000 | 0.00% | 4:04:19 |
Peso Cubano
| | Nome do Par | Taxa de Câmbio | Alto | Baixo | Variação | Variação% | Time |
|---|
| | USD/CUP | 1.0230 | 1.0002 | 1.0002 | 0.0002 | 0.02% | 4:04:15 |
| | EUR/CUP | 1.3460 | 1.3160 | 1.3160 | 0.0000 | 0.00% | 4:04:14 |
Peso Dominicano
| | Nome do Par | Taxa de Câmbio | Alto | Baixo | Variação | Variação% | Time |
|---|
| | GBP/DOP | 48.0680 | 48.0620 | 48.0620 | 0.000 | 0.00% | 09/12 |
| | EUR/DOP | 51.9900 | 51.1900 | 51.1900 | 0.000 | 0.00% | 4:04:08 |
| | USD/DOP | 39.6630 | 39.0525 | 39.0525 | 0.177 | 0.46% | 4:04:11 |
Declaração de Riscos: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.