Dólar Australiano
| | Nome do Par | Taxa de Câmbio | Alto | Baixo | Variação | Variação% | Time |
|---|
| | AUD/JPY | 83.4700 | 83.8265 | 83.2565 | -0.31 | -0.37% | 2:49:16 |
| | JPY/AUD | 0.0120 | 0.0120 | 0.0119 | 0.0001 | 0.67% | 2:49:09 |
| | AUD/THB | 33.1800 | 33.1880 | 33.0630 | -0.0650 | -0.20% | 2:49:16 |
| | THB/AUD | 0.0302 | 0.0302 | 0.0301 | 0.0001 | 0.35% | 2:48:21 |
| | AUD/SGD | 1.3454 | 1.3470 | 1.3420 | -0.0013 | -0.09% | 2:49:16 |
| | SGD/AUD | 0.7435 | 0.7449 | 0.7425 | 0.0006 | 0.09% | 2:49:17 |
| | AUD/HKD | 8.3392 | 8.3682 | 8.3243 | -0.0268 | -0.32% | 2:49:16 |
| | HKD/AUD | 0.1200 | 0.1201 | 0.1195 | 0.0004 | 0.37% | 2:49:08 |
| | AUD/KRW | 1204.3000 | 1207.6000 | 1201.4000 | -4.15 | -0.34% | 2:49:15 |
| | KRW/AUD | 0.0008 | 0.0008 | 0.0008 | 0.0000 | 3.91% | 2:48:27 |
| | AUD/INR | 53.4080 | 53.4060 | 53.3190 | 0.006 | 0.01% | 2:49:12 |
| | AUD/TWD | 32.6310 | 31.8170 | 31.8170 | 0.0000 | 0.00% | 2:49:17 |
| | TWD/AUD | 0.0316 | 0.0316 | 0.0314 | 0.0002 | 0.56% | 2:48:23 |
| | AUD/CNY | 6.7734 | 6.7892 | 6.7575 | -0.0223 | -0.33% | 2:49:15 |
| | CNY/AUD | 0.1479 | 0.1481 | 0.1471 | 0.0008 | 0.52% | 2:49:06 |
| | AUD/IDR | 9652.7002 | 9654.0498 | 9609.9502 | -29.70 | -0.31% | 2:49:10 |
| | AUD/MYR | 3.2364 | 3.2454 | 3.2292 | -0.0109 | -0.34% | 2:49:15 |
| | AUD/PHP | 45.3865 | 45.4475 | 45.2116 | -0.17 | -0.37% | 2:49:04 |
| | AUD/PKR | 97.9310 | 97.9040 | 97.9040 | 0.000 | 0.00% | 2:49:09 |
| | AUD/LKR | 123.5014 | 123.8800 | 123.2371 | -0.43 | -0.35% | 2:49:04 |
| | AUD/NPR | 86.5730 | 85.5113 | 85.0675 | -0.29 | -0.34% | 2:49:04 |
| | AUD/GBP | 0.6803 | 0.6822 | 0.6792 | -0.0018 | -0.26% | 2:49:09 |
| | GBP/AUD | 1.4708 | 1.4726 | 1.4659 | 0.0035 | 0.24% | 2:49:16 |
| | AUD/CHF | 0.9803 | 0.9839 | 0.9787 | -0.0033 | -0.34% | 2:49:16 |
| | CHF/AUD | 1.0204 | 1.0216 | 1.0164 | 0.0034 | 0.34% | 2:49:12 |
| | AUD/DKK | 6.0168 | 6.0360 | 6.0074 | -0.0174 | -0.29% | 2:49:16 |
| | DKK/AUD | 0.1663 | 0.1664 | 0.1657 | 0.0006 | 0.33% | 2:49:07 |
| | AUD/NOK | 6.1845 | 6.2025 | 6.1733 | -0.0187 | -0.30% | 2:49:16 |
| | NOK/AUD | 0.1618 | 0.1620 | 0.1612 | 0.0005 | 0.30% | 2:49:12 |
| | AUD/PLN | 3.3972 | 3.4076 | 3.3916 | -0.0118 | -0.35% | 2:49:16 |
| | PLN/AUD | 0.2946 | 0.2948 | 0.2934 | 0.0010 | 0.36% | 2:49:15 |
| | AUD/HUF | 236.3800 | 236.8600 | 235.8900 | -0.695 | -0.29% | 2:49:14 |
| | AUD/CZK | 20.3140 | 20.3695 | 20.2700 | -0.0575 | -0.28% | 2:49:16 |
| | AUD/EUR | 0.8096 | 0.8121 | 0.8084 | -0.0025 | -0.31% | 2:49:07 |
| | EUR/AUD | 1.2358 | 1.2372 | 1.2313 | 0.0035 | 0.29% | 2:49:16 |
| | AUD/SEK | 7.1360 | 7.1550 | 7.1227 | -0.0158 | -0.22% | 2:49:16 |
| | SEK/AUD | 0.1402 | 0.1404 | 0.1398 | 0.0003 | 0.19% | 2:48:19 |
| | AUD/EEK | 12.6210 | 12.6532 | 12.5875 | -0.0433 | -0.34% | 2:49:04 |
| | AUD/ISK | 131.5585 | 131.7351 | 131.0514 | -0.45 | -0.34% | 2:49:04 |
| | AUD/RON | 3.5245 | 3.5337 | 3.5146 | -0.0124 | -0.35% | 2:49:04 |
| | AUD/RUB | 32.0533 | 32.0472 | 31.9686 | -0.01 | -0.02% | 2:49:04 |
| | RUB/AUD | 0.0312 | 0.0313 | 0.0312 | 0.0000 | 0.14% | 2:48:28 |
| | AUD/LVL | 0.5667 | 0.5673 | 0.5646 | -0.0018 | -0.31% | 2:49:04 |
| | AUD/LTL | 2.7955 | 2.8044 | 2.7913 | -0.0085 | -0.30% | 2:49:04 |
| | AUD/NZD | 1.2908 | 1.2942 | 1.2892 | -0.0028 | -0.21% | 2:49:16 |
| | NZD/AUD | 0.7753 | 0.7758 | 0.7726 | 0.0017 | 0.21% | 2:49:09 |
| | AUD/FJD | 1.8893 | 1.8811 | 1.8810 | 0.0001 | 0.01% | 2:49:15 |
| | AUD/TRY | 1.8867 | 1.8903 | 1.8819 | -0.0043 | -0.22% | 2:49:04 |
| | TRY/AUD | 0.5304 | 0.5314 | 0.5290 | 0.0011 | 0.21% | 2:48:21 |
| | AUD/AED | 3.9494 | 3.9632 | 3.9426 | -0.0136 | -0.34% | 2:49:04 |
| | AED/AUD | 0.2533 | 0.2536 | 0.2523 | 0.0009 | 0.34% | 2:49:01 |
| | AUD/ILS | 3.9947 | 4.0038 | 3.9779 | -0.0122 | -0.31% | 2:49:07 |
| | ILS/AUD | 0.2512 | 0.2515 | 0.2502 | 0.0010 | 0.41% | 2:49:10 |
| | AUD/JOD | 0.7643 | 0.7645 | 0.7605 | -0.0027 | -0.35% | 2:49:04 |
| | AUD/BHD | 0.4077 | 0.4068 | 0.4047 | -0.0014 | -0.34% | 2:49:04 |
| | AUD/OMR | 0.4152 | 0.4155 | 0.4133 | -0.0013 | -0.31% | 2:49:04 |
| | AUD/QAR | 3.9168 | 3.9292 | 3.9088 | -0.0137 | -0.35% | 2:49:04 |
| | AUD/SAR | 4.0322 | 4.0463 | 4.0253 | -0.0139 | -0.34% | 2:49:04 |
| | SAR/AUD | 0.2481 | 0.2484 | 0.2472 | 0.0008 | 0.33% | 2:49:17 |
| | AUD/LBP | 1621.1000 | 1623.3555 | 1614.9303 | -5.57 | -0.34% | 2:49:04 |
| | AUD/USD | 1.0751 | 1.0790 | 1.0733 | -0.0036 | -0.33% | 2:49:16 |
| | USD/AUD | 0.9302 | 0.9317 | 0.9268 | 0.0031 | 0.33% | 2:49:15 |
| | AUD/MXN | 13.6650 | 13.6810 | 13.6240 | -0.0085 | -0.06% | 2:49:07 |
| | MXN/AUD | 0.0732 | 0.0734 | 0.0731 | 0.0000 | 0.04% | 2:49:12 |
| | AUD/CAD | 1.0706 | 1.0739 | 1.0695 | -0.0025 | -0.23% | 2:49:16 |
| | CAD/AUD | 0.9344 | 0.9350 | 0.9314 | 0.0026 | 0.28% | 2:49:11 |
| | AUD/ZAR | 8.1975 | 8.2073 | 8.1590 | 0.0060 | 0.07% | 2:49:16 |
| | ZAR/AUD | 0.1221 | 0.1225 | 0.1219 | -0.0001 | -0.08% | 2:48:25 |
| | AUD/EGP | 6.5094 | 6.5119 | 6.4810 | -0.0199 | -0.31% | 2:49:04 |
| | AUD/MAD | 9.0631 | 9.0746 | 9.0228 | -0.0287 | -0.32% | 2:49:04 |
| | AUD/KES | 90.9450 | 90.2044 | 89.7362 | -0.31 | -0.34% | 2:49:04 |
| | AUD/NAD | 8.1775 | 8.2028 | 8.1603 | -0.0281 | -0.34% | 2:49:04 |
| | AUD/XAF | 542.6600 | 534.0942 | 531.3223 | -1.83 | -0.34% | 2:49:04 |
| | AUD/XOF | 542.6493 | 534.0834 | 531.3115 | -1.83 | -0.34% | 2:49:04 |
| | AUD/ARS | 4.6714 | 4.6852 | 4.6620 | -0.0164 | -0.35% | 2:49:14 |
| | ARS/AUD | 0.2143 | 0.2145 | 0.2134 | 0.0007 | 0.35% | 2:49:02 |
| | AUD/BRL | 1.8541 | 1.8509 | 1.8504 | 0.0004 | 0.02% | 2:49:12 |
| | BRL/AUD | 0.5412 | 0.5404 | 0.5403 | -0.0001 | -0.02% | 2:49:07 |
| | AUD/CLP | 510.6250 | 511.9855 | 509.3283 | -1.76 | -0.34% | 2:49:04 |
| | AUD/VEF | 4.6222 | 4.6340 | 4.6099 | -0.0159 | -0.34% | 2:49:04 |
| | VEF/AUD | 0.2166 | 0.2169 | 0.2158 | 0.0008 | 0.37% | 2:48:24 |
| | AUD/BBD | 2.1909 | 2.1583 | 2.1471 | -0.0074 | -0.34% | 2:49:04 |
| | AUD/JMD | 94.2754 | 93.1609 | 92.6774 | -0.32 | -0.34% | 2:49:04 |
| | AUD/XCD | 2.9207 | 2.9161 | 2.9009 | -0.0100 | -0.34% | 2:49:04 |
| | AUD/PAB | 1.0951 | 1.0788 | 1.0732 | -0.0037 | -0.34% | 2:49:04 |
Dólar De Fiji
| | Nome do Par | Taxa de Câmbio | Alto | Baixo | Variação | Variação% | Time |
|---|
| | FJD/USD | 0.5165 | 0.5145 | 0.5145 | 0.0000 | 0.00% | 27/01 |
| | USD/FJD | 1.7516 | 1.7440 | 1.7440 | 0.0000 | 0.00% | 2:49:08 |
| | AUD/FJD | 1.8893 | 1.8811 | 1.8810 | 0.0001 | 0.01% | 2:49:15 |
| | GBP/FJD | 2.7707 | 2.7586 | 2.7586 | 0.0001 | 0.00% | 2:49:11 |
| | EUR/FJD | 2.3298 | 2.3173 | 2.3173 | 0.0000 | 0.00% | 2:49:14 |
Dólar Neozelandês
| | Nome do Par | Taxa de Câmbio | Alto | Baixo | Variação | Variação% | Time |
|---|
| | NZD/AUD | 0.7753 | 0.7758 | 0.7726 | 0.0017 | 0.21% | 2:49:09 |
| | AUD/NZD | 1.2908 | 1.2942 | 1.2892 | -0.0028 | -0.21% | 2:49:16 |
| | NZD/JPY | 64.6790 | 64.8015 | 64.5450 | -0.11 | -0.17% | 2:49:17 |
| | JPY/NZD | 0.0155 | 0.0155 | 0.0154 | 0.0001 | 0.39% | 2:49:10 |
| | NZD/THB | 25.6850 | 25.6775 | 25.6100 | 0.0100 | 0.04% | 2:48:20 |
| | NZD/SGD | 1.0428 | 1.0431 | 1.0394 | 0.0013 | 0.12% | 2:49:17 |
| | SGD/NZD | 0.9600 | 0.9620 | 0.9588 | -0.0011 | -0.12% | 2:49:10 |
| | NZD/HKD | 6.4629 | 6.4700 | 6.4530 | -0.0062 | -0.10% | 2:48:59 |
| | HKD/NZD | 0.1548 | 0.1550 | 0.1546 | 0.0002 | 0.12% | 2:49:08 |
| | NZD/KRW | 933.1800 | 933.4700 | 931.4700 | -1.095 | -0.12% | 2:49:17 |
| | NZD/INR | 41.2890 | 41.2840 | 41.2300 | 0.003 | 0.01% | 2:49:14 |
| | NZD/TWD | 25.2520 | 24.6220 | 24.6220 | 0.0000 | 0.00% | 2:49:17 |
| | TWD/NZD | 0.0407 | 0.0408 | 0.0406 | 0.0001 | 0.35% | 2:48:23 |
| | NZD/CNY | 5.2494 | 5.2501 | 5.2388 | -0.0046 | -0.09% | 2:49:15 |
| | CNY/NZD | 0.1909 | 0.1911 | 0.1903 | 0.0005 | 0.27% | 2:49:06 |
| | NZD/IDR | 7479.7998 | 7467.0498 | 7450.1001 | -6.10 | -0.08% | 2:49:12 |
| | NZD/MYR | 2.5080 | 2.5087 | 2.5033 | -0.0030 | -0.12% | 2:49:07 |
| | MYR/NZD | 0.3994 | 0.3995 | 0.3986 | 0.0005 | 0.12% | 2:49:12 |
| | NZD/PHP | 35.1693 | 35.1365 | 35.0523 | -0.05 | -0.14% | 2:49:14 |
| | NZD/PKR | 75.7160 | 75.6955 | 75.6955 | 0.000 | 0.00% | 2:49:08 |
| | NZD/LKR | 95.6992 | 95.7745 | 95.5449 | -0.12 | -0.12% | 2:49:14 |
| | NZD/NPR | 67.0840 | 66.1108 | 65.9523 | -0.08 | -0.12% | 2:49:14 |
| | NZD/GBP | 0.5272 | 0.5278 | 0.5266 | -0.0002 | -0.04% | 2:49:09 |
| | GBP/NZD | 1.8982 | 1.8998 | 1.8948 | 0.0009 | 0.04% | 2:49:16 |
| | NZD/CHF | 0.7597 | 0.7606 | 0.7588 | -0.0009 | -0.12% | 2:49:17 |
| | CHF/NZD | 1.3174 | 1.3178 | 1.3150 | 0.0016 | 0.13% | 2:49:15 |
| | NZD/DKK | 4.6630 | 4.6678 | 4.6571 | -0.0034 | -0.07% | 2:49:17 |
| | DKK/NZD | 0.2146 | 0.2147 | 0.2142 | 0.0002 | 0.12% | 2:49:08 |
| | NZD/NOK | 4.7927 | 4.7971 | 4.7860 | -0.0030 | -0.06% | 2:49:14 |
| | NOK/NZD | 0.2088 | 0.2090 | 0.2085 | 0.0002 | 0.09% | 2:49:13 |
| | NZD/PLN | 2.6327 | 2.6353 | 2.6290 | -0.0036 | -0.13% | 2:49:17 |
| | PLN/NZD | 0.3802 | 0.3804 | 0.3795 | 0.0005 | 0.14% | 2:49:16 |
| | NZD/HUF | 183.1800 | 183.2450 | 182.8250 | -0.160 | -0.09% | 2:49:17 |
| | NZD/CZK | 15.7450 | 15.7495 | 15.7135 | -0.0095 | -0.06% | 2:49:14 |
| | NZD/EUR | 0.6275 | 0.6281 | 0.6267 | -0.0005 | -0.08% | 2:49:17 |
| | EUR/NZD | 1.5949 | 1.5958 | 1.5922 | 0.0013 | 0.08% | 2:49:16 |
| | NZD/SEK | 5.5305 | 5.5343 | 5.5217 | -0.0008 | -0.01% | 2:49:10 |
| | SEK/NZD | 0.1809 | 0.1811 | 0.1807 | 0.0000 | -0.02% | 2:48:19 |
| | NZD/EEK | 9.7798 | 9.7825 | 9.7590 | -0.0117 | -0.12% | 2:49:14 |
| | NZD/ISK | 101.9425 | 101.8475 | 101.6033 | -0.12 | -0.12% | 2:49:14 |
| | NZD/RON | 2.7312 | 2.7325 | 2.7246 | -0.0033 | -0.12% | 2:49:14 |
| | NZD/RUB | 24.8384 | 24.8412 | 24.7409 | 0.05 | 0.21% | 2:49:14 |
| | NZD/LVL | 0.4392 | 0.4387 | 0.4376 | -0.0003 | -0.07% | 2:49:14 |
| | NZD/LTL | 2.1663 | 2.1688 | 2.1638 | -0.0018 | -0.08% | 2:49:14 |
| | NZD/TRY | 1.4620 | 1.4617 | 1.4584 | 0.0001 | 0.01% | 2:49:14 |
| | TRY/NZD | 0.6843 | 0.6858 | 0.6841 | -0.0001 | -0.01% | 2:48:23 |
| | NZD/AED | 3.0604 | 3.0640 | 3.0567 | -0.0037 | -0.12% | 2:49:14 |
| | AED/NZD | 0.3268 | 0.3272 | 0.3264 | 0.0004 | 0.12% | 2:49:02 |
| | NZD/ILS | 3.0888 | 3.0895 | 3.0820 | -0.0046 | -0.15% | 2:49:14 |
| | ILS/NZD | 0.3243 | 0.3245 | 0.3236 | 0.0006 | 0.19% | 2:49:10 |
| | NZD/JOD | 0.5923 | 0.5910 | 0.5896 | -0.0007 | -0.12% | 2:49:14 |
| | NZD/BHD | 0.3160 | 0.3145 | 0.3138 | -0.0003 | -0.10% | 2:49:14 |
| | NZD/OMR | 0.3217 | 0.3212 | 0.3204 | -0.0003 | -0.08% | 2:49:14 |
| | NZD/QAR | 3.0350 | 3.0377 | 3.0305 | -0.0038 | -0.13% | 2:49:14 |
| | NZD/SAR | 3.1245 | 3.1283 | 3.1208 | -0.0037 | -0.12% | 2:49:14 |
| | SAR/NZD | 0.3202 | 0.3205 | 0.3197 | 0.0004 | 0.14% | 2:49:18 |
| | NZD/LBP | 1256.1639 | 1255.0540 | 1252.0449 | -1.50 | -0.12% | 2:49:14 |
| | NZD/USD | 0.8331 | 0.8342 | 0.8320 | -0.0010 | -0.13% | 2:49:17 |
| | USD/NZD | 1.2009 | 1.2020 | 1.1987 | 0.0016 | 0.14% | 2:49:13 |
| | NZD/MXN | 10.5867 | 10.5874 | 10.5568 | 0.0155 | 0.15% | 2:49:14 |
| | MXN/NZD | 0.0945 | 0.0948 | 0.0944 | -0.0001 | -0.10% | 2:49:12 |
| | NZD/CAD | 0.8297 | 0.8306 | 0.8288 | -0.0001 | -0.02% | 2:49:17 |
| | CAD/NZD | 1.2063 | 1.2064 | 1.2043 | 0.0007 | 0.06% | 2:49:15 |
| | NZD/ZAR | 6.3520 | 6.3470 | 6.3232 | 0.0178 | 0.28% | 2:49:17 |
| | ZAR/NZD | 0.1576 | 0.1583 | 0.1575 | -0.0005 | -0.34% | 2:48:25 |
| | NZD/EGP | 5.0441 | 5.0362 | 5.0244 | -0.0050 | -0.10% | 2:49:14 |
| | NZD/MAD | 7.0229 | 7.0154 | 6.9953 | -0.0065 | -0.09% | 2:49:14 |
| | NZD/KES | 70.4718 | 69.7391 | 69.5719 | -0.08 | -0.12% | 2:49:14 |
| | NZD/NAD | 6.3366 | 6.3418 | 6.3266 | -0.0076 | -0.12% | 2:49:14 |
| | NZD/XAF | 420.4984 | 412.9207 | 411.9307 | -0.50 | -0.12% | 2:49:14 |
| | NZD/XOF | 420.4901 | 412.9123 | 411.9224 | -0.50 | -0.12% | 2:49:14 |
| | NZD/ARS | 3.6195 | 3.6218 | 3.6138 | -0.0050 | -0.14% | 2:49:14 |
| | ARS/NZD | 0.2766 | 0.2767 | 0.2761 | 0.0004 | 0.15% | 2:49:02 |
| | NZD/BRL | 1.4328 | 1.4330 | 1.4291 | -0.0008 | -0.06% | 2:49:14 |
| | BRL/NZD | 0.6988 | 0.6999 | 0.6978 | 0.0005 | 0.07% | 2:49:04 |
| | NZD/CLP | 395.6750 | 395.8279 | 394.8789 | -0.47 | -0.12% | 2:49:14 |
| | NZD/VEF | 3.5817 | 3.5826 | 3.5740 | -0.0043 | -0.12% | 2:49:14 |
| | VEF/NZD | 0.2795 | 0.2799 | 0.2791 | 0.0003 | 0.10% | 2:48:25 |
| | NZD/BBD | 1.6977 | 1.6686 | 1.6646 | -0.0020 | -0.12% | 2:49:14 |
| | NZD/JMD | 73.0524 | 72.0248 | 71.8521 | -0.09 | -0.12% | 2:49:14 |
| | NZD/XCD | 2.2632 | 2.2545 | 2.2491 | -0.0027 | -0.12% | 2:49:14 |
| | NZD/PAB | 0.8486 | 0.8341 | 0.8321 | -0.0010 | -0.12% | 2:49:14 |
Franco CFP
| | Nome do Par | Taxa de Câmbio | Alto | Baixo | Variação | Variação% | Time |
|---|
| | GBP/XPF | 143.8500 | 142.7650 | 142.6150 | -0.090 | -0.06% | 2:49:15 |
| | EUR/XPF | 121.6600 | 119.2600 | 119.2600 | 0.000 | 0.00% | 2:49:07 |
| | USD/XPF | 91.0000 | 90.2500 | 90.2500 | 0.000 | 0.00% | 2:49:10 |
Kina De Papua-Nova Guiné
| | Nome do Par | Taxa de Câmbio | Alto | Baixo | Variação | Variação% | Time |
|---|
| | GBP/PGK | 3.3620 | 3.2662 | 3.2662 | 0.0001 | 0.00% | 2:49:15 |
| | EUR/PGK | 2.8100 | 2.7300 | 2.7300 | 0.0000 | 0.00% | 2:49:13 |
| | USD/PGK | 2.1204 | 2.0600 | 2.0600 | 0.0000 | 0.00% | 2:49:15 |
Vatu De Vanuatu
| | Nome do Par | Taxa de Câmbio | Alto | Baixo | Variação | Variação% | Time |
|---|
| | USD/VUV | 117.0000 | 115.0000 | 115.0000 | 0.000 | 0.00% | 2:49:08 |
Declaração de Riscos: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.