|
|
| Abrir | 1594.55 | Alto | 1594.55 | | | | Mês | Jun 12 | Baixo | 1580.85 |
| | Qual é o seu sentimento em relação ao mercado?? |
Sentimento dos Membros:
BullishBearish |
| |
|
|
Opiniões
Resumo de Comentários:Todos os ComentáriosÚltima SemanaÚltimos 3 Dias
| Data de Início | Usuário | Voto | Convicção | Taxa de Abertura | Data de Término | Var. % |
|---|
| 22-05-12 | fatih tepe | | Firme | 1586.25 | | -0.14% |
| 22-05-12 | Mustafa Şahi | | Firme | 1586.85 | | -0.18% |
| 22-05-12 | М.Алексев Ва | | Firme | 1586.95 | | +0.19% |
| 22-05-12 | Iqbal Mursal | | Firme | 1588.95 | | -0.31% |
| 22-05-12 | SMC INDIA | | Forte | 1588.75 | | +0.30% |
| 22-05-12 | ANGELINA JON | | Forte | 1588.55 | | +0.29% |
| 22-05-12 | Dhairya Koch | | Forte | 1588.95 | | +0.31% |
| 22-05-12 | Anish Mishra | | Firme | 1591.15 | | -0.45% |
| 21-05-12 | Noe Hernande | | Firme | 1593.85 | | -0.62% |
| 21-05-12 | richard trem | | Firme | 1593.45 | | -0.60% |
| 21-05-12 | jose carlos ... | | Firme | 1590.55 | | +0.41% |
| 21-05-12 | Sukanto Kund | | Firme | 1589.15 | | +0.33% |
| 21-05-12 | Anish Mishra | | Firme | 1590.25 | 22-05-12 @ 1593.25 | +0.19% |
| 21-05-12 | Anish Mishra | | Firme | 1593.25 | 21-05-12 @ 1590.95 | +0.14% |
| 21-05-12 | Денис Ермошк | | Firme | 1590.25 | | -0.40% |
| 21-05-12 | Рамиль Ахмат | | Suave | 1593.45 | | +0.60% |
| 21-05-12 | Anish Mishra | | Firme | 1593.55 | 21-05-12 @ 1588.45 | +0.32% |
| 21-05-12 | κυριακοs παπ | | Firme | 1585.65 | | +0.11% |
| 21-05-12 | Viet Hoang ... | | Firme | 1587.05 | | +0.20% |
| 21-05-12 | Rajesh MV | | Forte | 1587.45 | | -0.22% |
| 21-05-12 | fahri inal | | Firme | 1589.55 | | -0.35% |
| 21-05-12 | ENİS ORAL | | Firme | 1592.75 | | -0.55% |
| 21-05-12 | Deniz Carikl | | Firme | 1590.75 | | +0.43% |
| 21-05-12 | Suresh Chitt | | Firme | 1590.85 | | +0.43% |
| 21-05-12 | Norbert Néme | | Firme | 1590.95 | 21-05-12 @ 1590.35 | -0.04% |
| 21-05-12 | Ulvi Farzali | | Firme | 1594.85 | | +0.68% |
| 21-05-12 | piyush jain | | Forte | 1593.95 | | -0.63% |
| 21-05-12 | Sani Saneczn | | Forte | 1594.95 | | -0.69% |
| 21-05-12 | GANESH PAI | | Firme | 1595.75 | | +0.74% |
| 21-05-12 | MARCO COSTAN | | Firme | 1595.85 | | -0.75% |
| 21-05-12 | Tóth Balázs | | Forte | 1597.15 | | -0.83% |
| 21-05-12 | sait kantaş | | Firme | 1598.35 | | +0.90% |
| 21-05-12 | Anish Mishra | | Firme | 1596.15 | 21-05-12 @ 1593.55 | -0.16% |
| 21-05-12 | Love MoneY | | Firme | 1595.75 | | -0.74% |
| 21-05-12 | jackygold kh | | Firme | 1594.85 | | -0.68% |
| 21-05-12 | Vicente Garc | | Firme | 1596.35 | | -0.78% |
| 20-05-12 | richard trem | | Firme | 1591.55 | 21-05-12 @ 1592.35 | +0.05% |
| 20-05-12 | rafay rafai ... | | Firme | 1593.45 | | +0.60% |
| 20-05-12 | Spirito Leva | | Firme | 1593.65 | | -0.61% |
| 20-05-12 | ali karabübe | | Firme | 1592.85 | | -0.56% |
| 20-05-12 | Сергей Сомко | | Firme | 1592.85 | | -0.56% |
| 20-05-12 | Sajal Gupta | | Firme | 1592.85 | | -0.56% |
| 20-05-12 | Diego Guerre | | Firme | 1592.85 | | -0.56% |
| 19-05-12 | Guenal Altun | | Forte | 1592.85 | | -0.56% |
| 19-05-12 | Jo Van de ... | | Firme | 1592.85 | | -0.56% |
| 19-05-12 | sait kantaş | | Firme | 1592.85 | 20-05-12 @ 1592.85 | 0.00% |
| 19-05-12 | giovanny fra | | Forte | 1592.85 | | -0.56% |
| 19-05-12 | gaurang bhoj | | Firme | 1592.85 | 21-05-12 @ 1598.65 | -0.36% |
| 19-05-12 | richard trem | | Firme | 1592.85 | 20-05-12 @ 1592.85 | 0.00% |
| 18-05-12 | Ilias Yfanti | | Firme | 1592.85 | 21-05-12 @ 1592.35 | -0.03% |
Declaração de Riscos: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.